Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6736 Saugatuck Beach Road 5 6 5,822 $6,499,000 $1,116 43 days
702 Golfview Drive Unit 13 4 6 4,548 $3,990,000 $877 105 days
2817 Lakeshore Drive 5 7 4,353 $2,999,000 $688 157 days
6190 Blue Star Highway N/A 23 N/A $2,997,500 Unknown 16 days
690 Dunegrass Circle Drive 6 4 3,553 $2,250,000 $633 46 days
2840 Lake Breeze Drive 5 5 3,964 $1,950,000 $491 76 days
89 Water Street 6 3 3,494 $1,800,000 $515 13 days
748 Holland Street 5 3 3,442 $1,800,000 $522 224 days
6427 Sand Castle View 4 4 4,900 $1,749,900 $357 165 days
118 Hoffman Street N/A 5 N/A $1,695,000 Unknown 95 days
118 Hoffman Street 4 5 3,450 $1,695,000 $491 103 days
787 Lake Street Unit 11 N/A 6 N/A $1,599,000 Unknown 224 days
6365 Waters Edge Lane 4 4 2,191 $1,575,000 $718 107 days
135 Main Street 4 4 2,389 $1,500,000 $627 7 days
65th Street N/A N/A N/A $1,500,000 Unknown 19 days
201 Heirloom Lane 5 3 N/A $1,499,000 Unknown 60 days
98 W Center Street N/A 4 N/A $1,490,000 Unknown 201 days
72 Wilderness Ridge Drive 4 4 2,759 $1,375,000 $498 147 days
110 Park Street 4 4 2,725 $1,358,900 $498 7 days
997 Singapore Drive 5 4 3,679 $1,300,000 $353 37 days
6312 Silver Lake Drive 5 6 3,864 $1,245,000 $322 158 days
300 Ferry Street 5 4 3,082 $1,200,000 $389 39 days
2918 Blue Star Highway N/A 1 N/A $1,200,000 Unknown 203 days
36 Center Street Unit 5&8 2 3 1,852 $1,195,000 $645 12 days
3480 Blue Star Highway 4 2 3,431 $1,100,000 $320 6 days
Average: 3.7 3.2 2,502 $823,317 $410 211 days
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hillside Trail N/A 1 N/A $3,490,000 Unknown 57 days
2801 Lakeshore Drive 4 5 3,734 $2,650,000 $709 25 days
6346 Riverside Road N/A N/A N/A $2,100,000 Unknown 31 days
3007 Lakeshore Drive 2 2 1,891 $1,895,000 $1,002 16 days
6342 Old Allegan Road 3 2 1,392 $1,700,000 $1,221 147 days
6927 Old Owl Drive 5 4 3,052 $1,695,000 $555 30 days
447 Butler Street N/A 8 N/A $1,550,000 Unknown 309 days
3636 Vienna Stras Street 5 4 2,702 $1,395,000 $516 68 days
702 Lake Street 5 5 3,315 $1,389,000 $419 225 days
3460 Blue Star Highway N/A 2 N/A $1,350,000 Unknown 208 days
955 & 957 W Center Street N/A N/A N/A $1,074,000 Unknown 141 days
955 & 957 W Center Street 5 4 2,691 $1,074,000 $399 142 days
6925 2nd Street 3 3 2,745 $945,000 $344 79 days
762 Wilderness Ridge Drive 5 4 3,748 $929,000 $247 110 days
6346 Riverside Road 2 2 1,204 $799,900 $664 42 days
3260 Lorrimar Lane 4 3 2,896 $799,900 $276 140 days
6051 Old Allegan Road 3 2 2,216 $749,000 $337 57 days
6288 Hawthorne Court 4 3 2,808 $629,000 $224 271 days
2914 Blue Star Highway N/A 4 N/A $549,500 Unknown 31 days
124 Elizabeth Street Unit 6 3 3 1,580 $539,900 $341 3 days
494 Amity Street 2 2 1,032 $339,500 $328 111 days
11 N Washington Street N/A N/A N/A $265,000 Unknown 0 days
Sugar Hill Court Unit 3 N/A N/A N/A $197,000 Unknown 176 days
00 Wiley Road N/A N/A N/A $175,000 Unknown 142 days
146 Butler Street N/A 1 N/A $59,000 Unknown 36 days
Average: 3.7 3.2 2,467 $1,133,548 $505 97 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
844 Holland Street 2 3 1,564 $3,500,000 $3,300,000 $2,109 9 days 9/16/26
3293 Timberidge Trail 5 4 4,251 $3,100,000 $3,100,000 $729 19 days 6/15/26
6465 Sandhill Lane 4 4 5,134 $2,300,000 $2,150,000 $418 63 days 6/12/26
439 Butler Street N/A 6 N/A $2,225,000 $2,075,000 Unknown 562 days 7/2/26
3341 Gaslight Lane 6 6 5,520 $1,999,000 $2,025,000 $366 71 days 7/24/26
6403 Riverside Road 3 4 3,562 $1,950,000 $1,950,000 $547 10 days 5/14/26
64 Lakeview Street 5 3 2,814 $1,700,000 $1,700,000 $604 0 days 8/10/26
150 West Shore Woods 5 4 3,831 $1,695,000 $1,640,000 $428 43 days 10/16/26
1005 Park Street 4 4 2,263 $1,749,000 $1,590,000 $702 138 days 8/14/26
153 Elizabeth Street 6 4 3,605 $1,749,000 $1,585,000 $439 97 days 9/1/26
24 Chestnut Street 3 4 3,302 $1,575,000 $1,575,000 $476 18 days 5/8/26
431 Spear Street 3 3 3,091 $1,500,000 $1,550,000 $501 0 days 5/11/26
3126 Red Oak Drive 5 5 3,250 $1,495,000 $1,400,000 $430 23 days 10/14/26
321 Lakeshore Drive 4 2 2,036 $1,395,000 $1,395,000 $685 15 days 9/14/26
860 Simonson Drive 4 3 2,289 $1,375,000 $1,375,000 $600 3 days 8/12/26
6514 Creekwood Drive 3 4 5,316 $1,299,000 $1,276,000 $240 30 days 9/8/26
790 Lake Street 5 4 3,434 $1,295,000 $1,250,000 $364 262 days 5/8/26
3531 66th Street Unit Lot 3 5 5 3,127 $1,200,000 $1,211,420 $387 9 days 8/25/26
4079 65th Street 3 3 2,690 $1,195,000 $1,195,000 $444 3 days 7/13/26
224 N Ferry Street 4 4 2,991 $1,100,000 $1,100,000 $367 0 days 6/8/26
3735 63rd Street 4 4 3,649 $1,099,000 $1,099,000 $301 8 days 8/4/26
114 N Washington Street 4 3 2,028 $1,100,000 $1,097,500 $541 31 days 6/5/26
728 Wilderness Ridge Drive 4 3 2,103 $1,084,000 $1,084,000 $515 26 days 5/8/26
3190 Light House Way 4 3 3,857 $1,150,000 $1,079,000 $279 20 days 6/23/26
3255 Lake Trail Drive 3 3 1,884 $985,000 $1,066,000 $565 16 days 7/14/26
Average: 3.2 2.7 2,237 $842,633 $819,080 $407 59 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104

How much is your home worth?

...get instant property value now!