Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5474 Garfield Street 5 5 3,936 $835,000 $212 49 days
9516 Taft Street 4 4 3,486 $745,000 $213 105 days
357 Leonard Street NW 4 2 3,378 $649,900 $192 61 days
6010 Grand Vista Drive 4 3 2,175 $639,900 $294 65 days
16740 24th Avenue 5 3 2,950 $579,900 $196 82 days
2770 Leonard Street 3 3 1,884 $549,000 $291 106 days
1810 Leonard Street NW 4 3 2,352 $524,900 $223 142 days
2541 Van Dyke Street 2 1 1,196 $485,000 $405 119 days
326 Blue Ash Lane 3 3 1,820 $459,900 $252 71 days
322 Blue Ash Lane 2 2 1,461 $439,900 $301 72 days
264 BLUE ASH Lane 5 3 2,180 $409,990 $188 12 days
1423 Leonard Street NW 4 2 1,904 $399,900 $210 15 days
249 Hazelnut Drive 2 3 2,081 $399,900 $192 219 days
762 NORWAY Lane 5 3 2,180 $389,990 $178 62 days
738 NORWAY Lane 4 3 2,014 $379,990 $188 62 days
50 Madison Street 4 2 2,236 $375,000 $167 41 days
714 NORWAY Lane 4 3 2,014 $374,990 $186 97 days
251 Hazelnut Drive 1 2 1,281 $369,900 $288 218 days
19664 Maple Avenue 5 3 2,787 $365,000 $130 15 days
254 BLUE ASH Lane 4 3 2,014 $364,990 $181 12 days
663 Ridgefield Drive 4 3 1,886 $355,000 $188 76 days
702 NORWAY Lane 4 3 1,824 $354,888 $194 97 days
3231 Garfield Street 4 2 1,912 $349,900 $183 28 days
224 BLUE ASH Lane 4 3 1,824 $344,990 $189 62 days
206 BLUE ASH Lane 4 3 1,824 $344,990 $189 62 days
Average: 3.7 2.6 2,042 $369,981 $198 101 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3215 Buchanan Street 3 2 2,593 $474,900 $183 24 days
9202 Oriole Drive 4 3 1,932 $444,900 $230 48 days
14054 48th Avenue 3 2 1,328 $425,000 $320 2 days
12018 Linden Drive NW 4 2 2,527 $425,000 $168 9 days
1523 Arthur Street 2 2 1,456 $399,900 $274 9 days
269 Aleigha Court Unit 24 3 3 2,094 $389,900 $186 121 days
277 Blue Ash Lane 4 3 2,014 $364,990 $181 173 days
16610 48th Avenue 4 2 1,865 $360,000 $193 31 days
214 BLUE ASH Lane 4 3 2,014 $359,990 $178 48 days
237 Hazelnut Drive 2 3 1,860 $350,000 $188 100 days
234 BLUE ASH Lane 4 3 2,014 $349,990 $173 46 days
18012 24th Avenue 3 1 2,212 $340,000 $153 0 days
13669 Church Street S 6 2 2,362 $339,000 $143 19 days
105 River Street 3 2 1,391 $325,000 $233 4 days
16052 40th Avenue 3 1 1,301 $315,000 $242 2 days
170 Grove Street 2 1 1,383 $279,900 $202 16 days
91 Mason Drive N/A N/A N/A $265,000 Unknown 308 days
16293 24th Avenue 3 1 1,104 $200,000 $181 7 days
VL Par 5 60th Avenue N/A N/A N/A $169,900 Unknown 2 days
11854 Brisben Lane NW 3 2 1,820 $110,000 $60 27 days
Average: 3.3 2.1 1,848 $334,418 $194 49 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12132 Millpond Drive NW 5 4 3,598 $875,000 $860,000 $239 11 days 7/1/26
5318 Lamont Farms Drive 5 5 3,103 $795,000 $800,000 $257 4 days 7/6/26
197 Leonard Street NW 6 5 5,407 $809,900 $790,000 $146 90 days 9/17/26
5648 Glenn Mar Court 4 4 3,460 $799,900 $785,000 $226 9 days 9/21/26
3686 Whitetail Trail 4 4 3,258 $775,000 $775,000 $237 6 days 9/29/26
2130 Canterbury Lane 5 4 2,735 $774,900 $750,000 $274 87 days 9/25/26
12211 8th Avenue NW 3 4 2,766 $675,000 $711,000 $257 2 days 9/25/26
13273 Jessann Drive 4 3 2,327 $715,000 $704,500 $302 37 days 7/9/26
13368 Lilypine Drive 4 4 3,543 $679,900 $679,900 $191 59 days 10/2/26
8569 State Rd 6 4 3,610 $625,000 $625,000 $173 0 days 6/25/26
323 Katie Drive 5 3 3,556 $629,000 $615,000 $172 100 days 8/19/26
9048 Weston Drive 3 3 2,720 $602,922 $602,922 $221 0 days 6/16/26
13792 84th Avenue 3 3 1,638 $599,900 $601,000 $366 3 days 8/7/26
6054 S Moorland Road 3 3 2,948 $579,900 $600,100 $203 16 days 7/29/26
8731 Leonard Street 5 3 3,696 $600,000 $591,500 $160 3 days 9/23/26
655 N 48th Avenue 5 4 4,464 $585,000 $545,000 $122 11 days 6/16/26
6540 Leonard Street 3 2 1,824 $524,900 $506,250 $277 45 days 8/7/26
13679 60th Avenue 4 2 2,965 $499,900 $505,000 $170 2 days 6/12/26
13289 Trail Creek 4 4 2,880 $500,000 $495,000 $171 7 days 7/16/26
9026 Weston Drive 4 3 2,540 $489,900 $489,900 $192 13 days 5/6/26
7613 Leonard Street 4 2 1,725 $489,900 $485,000 $281 3 days 9/23/26
15799 40th Avenue 3 2 1,788 $499,900 $470,000 $262 59 days 8/10/26
4320 Leonard Street 4 2 N/A $467,500 $468,000 Unknown 84 days 8/11/26
9262 Leonard Street 3 2 1,954 $474,900 $461,000 $235 49 days 8/24/26
13512 24th Avenue 3 3 1,141 $409,900 $450,000 $394 5 days 5/21/26
Average: 3.7 2.7 2,129 $410,685 $410,124 $211 34 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82

How much is your home worth?

...get instant property value now!