Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1450 N Payne Lake Road 3 2 1,748 $1,400,000 $800 94 days
10621 Sun-Da-Go Drive 4 3 2,591 $895,000 $345 76 days
6325 Knoll Drive 4 4 2,893 $749,900 $259 25 days
1450 N Payne Lake Road 3 2 1,748 $695,000 $397 46 days
6244 Black Creek Drive 4 4 3,024 $682,500 $225 80 days
6202 Black Creek Drive 4 3 3,114 $615,000 $197 104 days
11114 Gun Lake Road N/A 2 N/A $555,000 Unknown 49 days
4454 Foxmoor Court 5 3 3,636 $539,900 $148 156 days
2791 Wildflower Drive 5 3 3,197 $495,000 $154 0 days
1162 Springview Court 5 4 2,368 $450,000 $190 62 days
5514 W State Road 4 3 2,387 $449,900 $188 47 days
11012 Green Lake Road 4 3 3,095 $429,000 $138 81 days
740 Greenbrier Court Unit 58 4 3 2,206 $419,000 $189 47 days
467 Oak View Drive 4 3 1,807 $400,000 $221 150 days
102 Hunters Trail Court 3 3 2,198 $385,000 $175 24 days
Parcel B W Irving Road N/A N/A N/A $350,000 Unknown 486 days
652 Oriole Court 3 3 2,115 $324,900 $153 94 days
M-37 N N/A N/A N/A $125,000 Unknown 90 days
Spruce Hollow Drive Unit Parcel A N/A N/A N/A $119,900 Unknown 83 days
898 Millwood Trail 3 2 1,450 $109,500 $75 63 days
11 V/L Irving N/A N/A N/A $104,900 Unknown 39 days
3207 M-37 N/A N/A N/A $99,900 Unknown 88 days
866 Riverbend Lane 2 2 850 $65,000 $76 119 days
Average: 3.8 2.9 2,378 $454,752 $231 92 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3418 M-37 2 1 1,360 $1,600,000 $1,176 7 days
3418 N M-37 N/A 1 N/A $1,600,000 Unknown 7 days
VL Stimson Road 4 4 3,000 $625,000 $208 75 days
9031 Adams Road 3 1 1,684 $399,900 $237 38 days
189 Mill Pond Drive Unit 7 2 4 2,420 $380,000 $157 260 days
2947 Dan Valley Drive 2 1 1,236 $350,000 $283 1 day
635 Raven Court 3 3 1,275 $345,000 $270 5 days
415 Grand Rapids Street 5 4 3,330 $309,000 $92 5 days
1225 S Briggs Road S 3 2 1,120 $299,000 $266 5 days
131 Manor Drive 4 2 2,052 $295,000 $143 39 days
391 N Briggs Road 2 1 1,080 $229,900 $212 102 days
Lot 6 Calming Meadows Court N/A N/A N/A $165,000 Unknown 23 days
VL Stimson Road N/A N/A N/A $125,000 Unknown 69 days
215 S Broadway Street N/A N/A N/A $120,000 Unknown 207 days
12 V/L Irving Rd N/A N/A N/A $104,900 Unknown 0 days
0 V/L Irving Rd N/A N/A N/A $104,900 Unknown 20 days
V/L North Ridge Court N/A N/A N/A $89,900 Unknown 153 days
441 Tanglewood Drive Unit 67 3 2 1,056 $65,000 $61 6 days
802 E Main Street N/A N/A N/A $39,900 Unknown 33 days
802 E Main Street N/A N/A N/A $39,900 Unknown 33 days
802 E Main Street N/A N/A N/A $39,900 Unknown 33 days
802 E Main Street N/A N/A N/A $39,900 Unknown 33 days
Average: 3.0 2.2 1,783 $334,868 $282 52 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3298 Elmwood Beach Road 4 5 4,692 $1,970,000 $1,970,000 $419 51 days 9/10/26
3185 Elmwood Beach Road 5 3 3,558 $1,395,000 $1,400,000 $393 82 days 7/28/26
7851 108th Street 6 3 3,767 $1,390,000 $1,400,000 $371 205 days 5/1/26
11259 Oakleigh Drive 3 2 1,976 $989,900 $990,000 $501 4 days 9/21/26
6238 North Ridge Court 6 4 4,180 $950,000 $900,000 $215 9 days 5/22/26
7684 Bowens Mill Road 5 5 3,608 $749,000 $810,000 $224 4 days 5/19/26
11854 Bowens Mill Road 3 3 2,487 $765,000 $760,000 $305 8 days 7/29/26
3050 Kenyon Lane 4 3 2,216 $725,000 $720,000 $324 32 days 9/11/26
N Payne Lake Road N/A N/A N/A $750,000 $717,500 Unknown 3 days 8/12/26
5776 Creekridge Drive 5 5 4,698 $699,900 $696,353 $148 3 days 6/5/26
4304 Trails End Road 4 2 1,782 $700,000 $670,000 $375 7 days 4/28/26
900 Rock Drive 2 2 1,930 $675,000 $655,000 $339 9 days 6/5/26
3421 Calming Meadows Court 5 4 2,610 $650,000 $640,000 $245 107 days 10/9/26
1881 N Norris Road 3 3 2,820 $629,900 $629,900 $223 6 days 6/9/26
3422 Calming Meadows Court 3 3 2,088 $619,900 $615,000 $294 75 days 5/21/26
5577 Fieldstone Court 4 4 3,664 $619,900 $607,000 $165 68 days 9/25/26
875 Bruce Drive 3 3 3,308 $569,000 $530,000 $160 3 days 10/14/26
4270 Autumn Ridge Drive 5 4 2,800 $533,000 $525,000 $187 271 days 5/21/26
5591 Crooked Hoof Trail 5 4 2,821 $519,900 $519,900 $184 1 day 9/29/26
7550 Woodsy End Street 4 3 1,825 $520,000 $505,000 $276 26 days 7/10/26
2759 Wildflower Drive 4 3 2,461 $498,500 $500,000 $203 3 days 9/18/26
1951 N Norris Road 2 2 1,701 $499,900 $500,000 $293 3 days 7/17/26
1012 W Main Street 5 3 2,611 $499,900 $499,900 $191 3 days 8/17/26
7105 Gibson Farms Drive 4 3 2,735 $499,900 $499,900 $182 109 days 4/27/26
12112 Olivia Drive 3 2 1,466 $495,000 $493,000 $336 28 days 7/10/26
Average: 3.5 2.5 2,130 $442,700 $437,534 $221 39 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86

How much is your home worth?

...get instant property value now!