Jenison Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5842 Julie Street 5 5 3,369 $649,900 $192 88 days
3173 Braeburn Drive Unit 17 3 3 1,678 $599,900 $357 8 days
1500 Poppy Point Drive 2 2 1,613 $479,900 $297 78 days
1189 Gleneagle Trail Unit 37 3 3 2,128 $475,000 $223 16 days
3097 Brayridge Drive 3 3 1,532 $469,900 $306 24 days
5917 Gleneagle Trail 3 3 2,128 $467,500 $219 44 days
1507 Joseph Lane 4 3 2,687 $450,000 $167 57 days
8787 Brayridge Drive 3 3 2,059 $440,000 $213 51 days
1511 Springbrook Drive 3 2 1,376 $422,500 $307 76 days
6185 Gleneagle Highlands Drive 3 3 2,586 $419,000 $162 28 days
Average: 3.0 2.4 1,828 $364,707 $210 34 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9121 24th Avenue 4 5 3,532 $999,777 $283 15 days
7811 Cardinal Drive 7 4 4,972 $749,900 $150 5 days
878 Wallin Drive 5 4 3,971 $550,000 $138 7 days
7491 Augusta Lane 4 4 3,090 $539,900 $174 8 days
1924 Cedarbrook Drive 5 4 3,502 $500,000 $142 3 days
3157 Deer Haven Drive 5 3 2,424 $479,900 $197 23 days
2162 Pinewood Street 4 3 2,452 $435,000 $177 3 days
8504 Corsica Drive 4 3 2,342 $432,000 $184 41 days
7026 Southwood Drive 5 2 2,031 $429,900 $211 23 days
1695 Broadview Drive 3 2 1,476 $419,900 $284 22 days
Average: 3.4 2.4 2,124 $396,713 $192 13 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8769 Cedar Lake Drive 5 5 4,276 $1,595,000 $1,600,000 $374 5 days 8/24/26
8985 24th Avenue 4 6 4,900 $1,375,000 $1,270,000 $259 56 days 6/29/26
8614 24th Avenue 5 4 5,528 $1,250,000 $1,200,000 $217 75 days 7/31/26
5759 Stonebridge Drive SW 5 4 4,868 $1,180,000 $1,120,000 $230 9 days 8/31/26
566 Stonehenge Drive SW 6 4 4,618 $1,095,000 $1,035,000 $224 29 days 8/17/26
776 Chancellor Drive SW 5 4 3,602 $932,000 $932,000 $258 186 days 6/1/26
578 Stonehenge Drive SW 6 4 3,737 $899,900 $915,000 $244 4 days 3/4/26
2762 Fillmore Street 4 3 3,710 $949,900 $905,000 $243 18 days 8/31/26
528 Stonehenge Drive SW 4 4 3,946 $899,900 $880,000 $223 83 days 1/16/26
5752 Stonebridge Drive SW 6 4 4,323 $875,000 $875,000 $202 3 days 4/14/26
Average: 3.2 2.4 2,010 $388,083 $389,953 $198 17 days
Viewing 1 - 10 of 318
Viewing 1 - 10 of 318