Forest Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5211 Cascade Road SE N/A 2 N/A $6,200,000 Unknown 137 days
560 Saddlebrook Drive NE 5 8 13,790 $3,995,000 $289 27 days
6285 Wilden Ridge Drive NE 5 5 5,480 $3,490,000 $636 7 days
7635 Sandy Hollow Drive SE 5 9 13,180 $3,490,000 $264 98 days
1878 Watermark Drive SE 4 8 10,633 $2,795,000 $262 423 days
5914 Whitworth Court SE 5 6 7,356 $2,695,000 $366 60 days
5354 Pinnacle Point Drive NE 7 7 6,756 $2,395,000 $354 57 days
3750 Charlevoix Drive SE 5 6 3,900 $2,150,000 $551 248 days
5044 Hickory Pointe Woods SE 4 3 3,882 $2,000,000 $515 133 days
5782 Manchester Hills Drive SE 5 5 5,570 $1,995,000 $358 17 days
Average: 4.0 3.6 3,478 $898,845 $278 92 days
Viewing 1 - 10 of 134
Viewing 1 - 10 of 134
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7428 Biscayne Way SE 4 6 7,787 $3,250,000 $417 120 days
7177 Aqua Fria Court SE 6 5 7,239 $2,599,900 $359 14 days
6050 Grand River Drive NE 5 5 4,413 $1,985,000 $449 7 days
2967 Knapp Street NE 3 2 1,232 $1,800,000 $1,461 228 days
1720 Flowers Crossing Drive NE 5 6 5,006 $1,400,000 $279 20 days
5575 Sanctuary Drive NE 3 4 4,500 $1,200,000 $266 25 days
1660 Mont Rue Drive SE 6 5 5,657 $1,195,000 $211 9 days
3245 Midland Drive SE 4 3 3,366 $1,095,000 $325 33 days
1843 Timber Trail Drive SE 3 4 4,503 $1,050,000 $233 93 days
2132 4 Mile Road NE 4 3 3,086 $950,000 $307 139 days
Average: 3.9 3.3 2,943 $736,842 $258 35 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7535 Winsfield Drive SE 5 8 11,192 $5,223,000 $5,223,000 $466 36 days 9/9/26
7123 Driftwood Drive SE 6 5 6,831 $3,250,000 $3,250,000 $475 0 days 6/30/26
7436 Biscayne Way SE 5 5 4,410 $2,950,000 $2,950,000 $668 0 days 3/3/26
7750 Silverthorn Drive SE 7 8 13,008 $2,950,000 $2,750,000 $211 53 days 3/30/26
6605 Avonlea Court SE 4 5 5,857 $2,295,000 $2,200,000 $375 5 days 8/17/26
3516 Goodwood Drive SE 5 5 3,988 $2,200,000 $2,195,100 $550 9 days 6/29/26
7400 Biscayne Way SE 5 5 5,656 $2,195,000 $2,195,000 $388 0 days 5/8/26
8150 Ashwood Drive SE 5 5 5,565 $2,100,000 $2,130,000 $382 10 days 5/4/26
1099 Skyevale NE 4 5 5,718 $2,300,000 $2,125,000 $371 7 days 7/28/26
6444 Tammarron Court SE 6 8 6,746 $1,990,000 $2,000,000 $296 2 days 5/18/26
Average: 3.7 3.3 2,904 $684,213 $679,778 $1,323 28 days
Viewing 1 - 10 of 681
Viewing 1 - 10 of 681